Analysis Note
| Purity (GC) | ≥ 99.5 % |
| Identity (IR) | conforms |
| Color | ≤ 10 Hazen |
| Acidity | ≤ 0.001 meq/g |
| Alkalinity | ≤ 0.00
| assay | ≥99.5% (GC) | | autoignition temp. | 435 °C (DIN 51794), 817 °F | | bp | 203-205 °C (lit.) | | color | APHA: ≤10 | | density | 1.045 g/mL at 25 °C (lit.) | | form | liquid | | impurities | ≤0.000002% B (Boron), ≤0.00001% Sn (Tin), ≤0.00001% Ba (Barium), ≤0.001 meq/g Acidity, ≤0.00005% Al (Aluminium), ≤0.000002% Ni (Nickel), ≤0.000005% Cd (Cadmium), ≤0.000002% Cu (Copper), ≤0.000002% Cr (Chromium), ≤0.000002% Mn (Manganese), ≤0.00001% Zn (Zinc), ≤0.00005% Ca (Calcium), ≤0.000002% Co (Cobalt), ≤0.1% Benzaldehyde (GC), ≤0.1% Water, ≤0.00001% Pb (Lead), ≤0.002 meq/g Alkalinity, ≤0.00001% Fe (Iron), ≤0.00001% Mg (Magnesium), ≤0.005% Sulfated ash, ≤0.001% Halogen compounds,halides (as Cl) | | InChI key | WVDDGKGOMKODPV-UHFFFAOYSA-N | | InChI | 1S/C7H8O/c8-6-7-4-2-1-3-5-7/h1-5,8H,6H2 | | mp | −16-−13 °C (lit.) | | peroxide value | ≤5 | | potency | 1620 mg/kg LD50, oral (Rat) | | product line | EMSURE® | | Quality Level | 300 | | refractive index | n20/D 1.539 (lit.) | | SMILES string | OCc1ccccc1 | | solubility | 40 g/L | | storage temp. | 2-30°C | | transition temp | flash point 101 °C (DIN 51758) | | vapor density | 3.7 (vs air) | | vapor pressure | 0.07 hPa ( 20 °C), 13.3 mmHg ( 100 °C), 3.75 mmHg ( 77 °C) |
This product has met the following criteria to qualify for the following awards:
|