Analysis Note
Purity (metallic) | min 99.99 % |
Assay (argentometric) | min 99.5 % |
Bromide (Br) | max 10 ppm |
Iodide (I) | max 10 ppm |
Phosphate (PO4) | max 5 ppm |
Sulphate (SO4) | max 10 ppm |
Total nitrogen (N) | max 10 ppm |
Hexacyanoferrate (Fe(CN)6) | max 1 ppm |
Al (Aluminium) | max 0.01 ppm |
Ba (Barium) | max 2 ppm |
Ca (Calcium) | max 0.1 ppm |
Cd (Cadmium) | max 0.005 ppm |
Ce (Cerium) | max 0.005 ppm |
Co (Cobalt) | max 0.005 ppm |
Cr (Chromium) | max 0.01 ppm |
Cs (Cesium) | max 5 ppm |
Cu (Copper) | max 0.005 ppm |
Eu (Europium) | max 0.005 ppm |
Fe (Iron) | max 0.05 ppm |
K (Potassium) | max 5 ppm |
La (Lanthanum) | max 0.005 ppm |
Li (Lithium) | max 0.5 ppm |
Mg (Magnesium) | max 0.05 ppm |
Mn (Manganese) | max 0.01 ppm |
Ni (Nickel) | max 0.01 ppm |
Pb (Lead) | max 0.005 ppm |
Rb (Rubidium) | max 0.5 ppm |
Sc (Scandium) | max 0.005 ppm |
Sm (Samarium) | max 0.005 ppm |
Sr (Strontium) | max 0.1 ppm |
Tl (Thallium) | max 0.005 ppm |
Y (Yttrium) | max 0.005 ppm |
Yb (Ytterbium) | max 0.005 ppm |
Zn (Zinc) | max 0.01 ppm |
Application
Sodium chloride 99.99 Suprapur®. CAS No. 7647-14-5, EC Number 231-598-3.
General description
99.99 Suprapur®
Legal Information
SUPRAPUR is a registered trademark of Merck KGaA, Darmstadt, Germany
Linkage
Replaces: 6406; 6406-2; 6406-1
Packaging
250, 500 g in Plastic bottle
This product has met the following criteria to qualify for the following awards: