Analysis Note
Chloride (Cl) | ≤ 0.002 % |
Heavy metals (as Pb) | ≤ 0.002 % |
Ca (Calcium) | ≤ 0.002 % |
Fe (Iron) | ≤ 0.0005 % |
K (Potassium) | ≤ 0.003 % |
Mg (Magnesium) | ≤ 0.0005 % |
Na (Sodium) | ≤ 0.003 % |
Subst. not made volatile by methanolic hydrochloric acid (as SO4) | ≤ 0.05 % |
Application
Di-boron trioxide - for silicate analysis
General description
for silicate analysis
Packaging
1 kg in Plastic bottle
This product has met the following criteria to qualify for the following awards: