Analysis Note
| Purity (GC) | ≥ 98.5 % |
| Identity (IR) | conforms |
| Appearance | clear |
| Color | ≤ 10 Hazen |
| Chloride (Cl) | ≤ 2 ppm |
| Sulfate (SO4) | ≤ 5 ppm |
| Phosphate (PO4) | ≤ 5 ppm |
| Heavy metals (as Pb) | ≤ 2 ppm |
| Readily carbonizable substances | conforms |
| Substances reducing potassium permanganate (as O) | ≤ 150 ppm |
| Al (Aluminium) | ≤ 0.5 ppm |
| B (Boron) | ≤ 0.02 ppm |
| Ba (Barium) | ≤ 0.1 ppm |
| Ca (Calcium) | ≤ 0.5 ppm |
| Cd (Cadmium) | ≤ 0.05 ppm |
| Co (Cobalt) | ≤ 0.02 ppm |
| Cr (Chromium) | ≤ 0.05 ppm |
| Cu (Copper) | ≤ 0.02 ppm |
| Fe (Iron) | ≤ 0.1 ppm |
| Mg (Magnesium) | ≤ 0.1 ppm |
| Mn (Manganese) | ≤ 0.02 ppm |
| Ni (Nickel) | ≤ 0.02 ppm |
| Pb (Lead) | ≤ 0.1 ppm |
| Sn (Tin) | ≤ 0.1 ppm |
| Zn (Zinc) | ≤ 0.1 ppm |
| Evaporation residue | ≤ 20 ppm |
| ≤ 20 ppm |
Evaporation Number: 0.46
General description
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
Legal Information
EMSURE is a registered trademark of Merck KGaA, Darmstadt, Germany
OMNISOLV is a registered trademark of Merck KGaA, Darmstadt, Germany
Packaging
1, 2.5 l in Glass bottle
25 l in Plastic container
This product has met the following criteria to qualify for the following awards: