Analysis Note
| Assay (alkalimetric) | ≥ 85.0 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Color | ≤ 10 Hazen |
| Chloride (Cl) | ≤ 2 ppm |
| Fluoride (F) | ≤ 1 ppm |
| Nitrate (NO3) | ≤ 3 ppm |
| Phosphite and Hypophosphite (as H3PO3) | ≤ 20 ppm |
| Hypophosphite, phosphite | passes test |
| Heavy metals (as Pb) | ≤ 10 ppm |
| Sulfate (SO4) | ≤ 20 ppm |
| As (Arsenic) | ≤ 0.5 ppm |
| Ca (Calcium) | ≤ 20 ppm |
| Cd (Cadmium) | ≤ 0.5 ppm |
| Co (Cobalt) | ≤ 0.5 ppm |
| Cu (Copper) | ≤ 0.5 ppm |
| Fe (Iron) | ≤ 10 ppm |
| K (Potassium) | ≤ 5 ppm |
| Mg (Magnesium) | ≤ 5 ppm |
| Mn (Manganese) | ≤ 0.5 ppm |
| Na (Sodium) | ≤ 200 ppm |
| Ni (Nickel) | ≤ 1.0 ppm |
| Pb (Lead) | ≤ 0.5 ppm |
| Sb (Antimony) | ≤ 5 ppm |
| Zn (Zinc) | ≤ 2 ppm |
| Matter precipitated by ammonia | passes test |
| Volatile acids (as Acetic acid) | ≤ 10 ppm |
| Substances reducing potassium permanganate (as O) | ≤ 10 ppm |
| Insoluble matter | ≤ 10 ppm |
General description
for analysis EMSURE® ACS,ISO,Reag. Ph Eur
Legal Information
EMSURE is a registered trademark of Merck KGaA, Darmstadt, Germany
Other Notes
Concentrated phosphoric acid is approx. 85% H3PO4 (aqueous).
Packaging
1, 2.5 l in Plastic bottle
2.5 l in Glass btl. pl.coat.
25 l in Plastic container
This product has met the following criteria to qualify for the following awards: