Analysis Note
| Assay (alkalimetric) | ≥ 99.0 % |
| Identity (IR-spectrum) | passes test |
| UV-Absorption (250 nm, 50 g/l, 1 cm, water) | ≤ 0.05 |
| Chloride (Cl) | ≤ 0.005 % |
| Sulfate (SO4) | ≤ 0.005 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Na (Sodium) | ≤ 0.01 % |
| Loss on Drying (105 °C) | ≤ 0.2 % |
| Biological buffer, pKa at 20 °C | 7.20 |
Application
3-Morpholinopropane sulfonic acid buffer substance MPS. CAS 1132-61-2, pH 3 - 5 (111 g/l, H2O, 20 °C).
General description
buffer substance MPS
Packaging
10 kg in Plastic drum
25, 250 g in Plastic bottle
This product has met the following criteria to qualify for the following awards: