Analysis Note
| Assay (alkalimetric) | ≥ 99 % |
| Identity (IR-spectrum) | passes test |
| UV-Absorption (250 nm, 50 g/l, 1 cm, water) | ≤ 0.05 |
| Sulphate (SO4) | ≤ 0.005 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Na (Sodium) | ≤ 0.1 % |
| Loss on Drying (105°C) | ≤ 0.2 % |
| Biological buffer, pKa at 20 °C | 7.50 |
Application
N-[Tris(hydroxymethyl)-methyl]-2-aminoethanesulfonic acid Buffer substance TES. CAS 7365-44-8, molar mass 229.24g/mol.
General description
Buffer substance TES
Packaging
25 g in Glass bottle
250 g in Plastic bottle
This product has met the following criteria to qualify for the following awards: