Analysis Note
Assay (alcalimetric, calculated on anhydrous substance) | ≥ 99 % |
Identity (IR-spectrum) | passes test |
UV-Absorption (250 nm, 50 g/l, 1 cm, water) | ≤ 0.05 |
Chloride (Cl) | ≤ 0.005 % |
Sulphate (SO4) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Na (Sodium) | ≤ 0.005 % |
Water (according to Karl Fischer) | 7.0 - 9.0 % |
Biological buffer, pKa at 20 °C | 6.15 |
Application
2-Morpholinoethanesulfonic acid monohydrate buffer substance MES. CAS 145224-94-8, pH 3.6 (10g/l, H₂O, 20°C).
General description
buffer substance MES
Packaging
10 kg in Plastic drum
25, 250 g in Glass bottle
1 kg in Glass bottle
This product has met the following criteria to qualify for the following awards: